<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a Look Sports</title>
	<atom:link href="http://www.getalooksports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getalooksports.com</link>
	<description>Get a Look Sports profiles top rated high school baseball athletes</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GLS Glimpse:  Chip Whitaker</title>
		<link>http://www.getalooksports.com/2012/01/gls-glimpse-chip-whitaker/</link>
		<comments>http://www.getalooksports.com/2012/01/gls-glimpse-chip-whitaker/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:24:18 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2220</guid>
		<description><![CDATA[Chip Whitaker, C, Marengo Academy, shows great footwork on his throws to all bases. Come inside to get a first hand look at this Junior's footwork and more.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2012/01/gls-glimpse-chip-whitaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Footwork</title>
		<link>http://www.getalooksports.com/2012/01/superb-footwork/</link>
		<comments>http://www.getalooksports.com/2012/01/superb-footwork/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:07:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2208</guid>
		<description><![CDATA[Chip Whitaker, C, Marengo Academy (AL) has shown good abillity behind the plate aided by superb footwork and a decent pop time. What will his role be at the next level? Come inside to find out this and other information on the Marengo Academy Senior.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2012/01/superb-footwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense Attitude</title>
		<link>http://www.getalooksports.com/2011/05/intense-attitude/</link>
		<comments>http://www.getalooksports.com/2011/05/intense-attitude/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:17:22 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2176</guid>
		<description><![CDATA[Mitch Greer, P, Edgewood Academy, possesses a powerful fastball and an intense attitude to back it up.  What could Greer's role at the next level be?  Come inside to find out this and other information on the Edgewood Junior.  ]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/05/intense-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLS Glimpse:  Cole Lipscomb</title>
		<link>http://www.getalooksports.com/2011/05/gls-glimpse-cole-lipscomb/</link>
		<comments>http://www.getalooksports.com/2011/05/gls-glimpse-cole-lipscomb/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:52:18 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2163</guid>
		<description><![CDATA[Cole Lipscomb, P, Edgewood Academy, continues to dominate in AISA competition.  Come inside to get a first hand look at the Junior's explosive fastball and nasty off speed stuff.  ]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/05/gls-glimpse-cole-lipscomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macon Senior has Big Arm</title>
		<link>http://www.getalooksports.com/2011/04/big-arm/</link>
		<comments>http://www.getalooksports.com/2011/04/big-arm/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:35:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2144</guid>
		<description><![CDATA[Zach Mayhew, P/OF, Macon-East Montgomery Academy, has nice velocity on the mound and a nice approach at the plate.  Just how hard is Mayhew able to throw?  Come inside to find out this and other information on the Macon Senior...]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/04/big-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLS Glimpse:  Zach Mayhew</title>
		<link>http://www.getalooksports.com/2011/04/gls-glimpse-zach-mayhew/</link>
		<comments>http://www.getalooksports.com/2011/04/gls-glimpse-zach-mayhew/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:11:38 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2134</guid>
		<description><![CDATA[Come inside to get a glimpse of Macon-East Montgomery Academy senior Zach Mayhew's approach at the plate.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/04/gls-glimpse-zach-mayhew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Abounds for Macon-East Sophomore</title>
		<link>http://www.getalooksports.com/2011/04/potential-abounds-for-macon-east-sophomore/</link>
		<comments>http://www.getalooksports.com/2011/04/potential-abounds-for-macon-east-sophomore/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:18:56 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2125</guid>
		<description><![CDATA[Josh Albritton, P/IF, Macon-East Montgomery Academy, has a big frame that looks even bigger to opposing hitters.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/04/potential-abounds-for-macon-east-sophomore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLS VIDEO:  Albritton vs Hooper Academy</title>
		<link>http://www.getalooksports.com/2011/04/gls-video-josh-albritton-vs-hooper-academy-al/</link>
		<comments>http://www.getalooksports.com/2011/04/gls-video-josh-albritton-vs-hooper-academy-al/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:44:12 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=2097</guid>
		<description><![CDATA[Albritton, P, Macon-East Montgomery Academy (AL), is a big lefty with a ton of potential.  Only a Sophomore, Albritton delivers with a 3/4 motion that is tough on left handed hitters.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/04/gls-video-josh-albritton-vs-hooper-academy-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Grove Second Baseman Stands Out</title>
		<link>http://www.getalooksports.com/2011/03/prospect-profile-nick-fincher/</link>
		<comments>http://www.getalooksports.com/2011/03/prospect-profile-nick-fincher/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:48:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=1944</guid>
		<description><![CDATA[Nick Fincher, 2B, Locust Grove High School (GA), has the ability to play both middle infield positions as well as hit leadoff from the left side of the plate.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/03/prospect-profile-nick-fincher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Grove Pitcher Brings the Heat</title>
		<link>http://www.getalooksports.com/2011/03/prospect-profile-seth-lucio/</link>
		<comments>http://www.getalooksports.com/2011/03/prospect-profile-seth-lucio/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:45:13 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=1941</guid>
		<description><![CDATA[Seth Lucio, RHP, Locust Grove High School (GA), is 1 of 3 starters for Head Coach Stephen Phillips with the ability to throw 90+.]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2011/03/prospect-profile-seth-lucio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

