<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a Look Sports &#187; Most Recently Added</title>
	<atom:link href="http://www.getalooksports.com/category/gls-athletes/catchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getalooksports.com</link>
	<description>Get a Look Sports profiles top rated high school baseball athletes</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamp Fender-Beulah HS, Alabama</title>
		<link>http://www.getalooksports.com/2010/03/kamp-fender-beulah-hs-alabama/</link>
		<comments>http://www.getalooksports.com/2010/03/kamp-fender-beulah-hs-alabama/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:44:03 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=1214</guid>
		<description><![CDATA[Bio: Multi-Position player as an outfielder and pitcher for Beulah HS in Valley, Alabama.  Kamp currently serves as president of the Fellowship of Christian Athletes and is an active member of his school&#8217;s Student Council.  Kamp is also a member of the Beta Club, Math Club, HOSA, and the Trinity UMC Youth Group.
Personal Stats
Kamp Fender-Beulah [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2010/03/kamp-fender-beulah-hs-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Hancock-Enterprise HS, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/</link>
		<comments>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:45:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured Athlete #2]]></category>
		<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=731</guid>
		<description><![CDATA[Bio: C with a great frame.  At 6&#8242;3&#8243; 180, has room to grow and develop into a true power hitter.  Good FB hitter.  Defensively, displays a great arm and quickness behind the plate.  Pop Times are excellent.  Pop Times are consistently 1.9 and have been clocked as low as 1.81.  Can also play corner outfield [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trey Smith-Enterprise HS, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/trey-smith-alabama/</link>
		<comments>http://www.getalooksports.com/2009/06/trey-smith-alabama/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:28:19 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=726</guid>
		<description><![CDATA[  
Bio: An athlete.  Plays SS but is flexible at other infield positions (2B and 3B).    Good arm from the left side of the diamond.  Being a SS, could likely excel at other positions on the diamond as well.  Offensively, a tough out at the plate.  Likes to hit the opposite field.  Handles [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/trey-smith-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Starling-Pike Liberal Arts, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/will-starling-alabama/</link>
		<comments>http://www.getalooksports.com/2009/06/will-starling-alabama/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:53:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Athlete #1]]></category>
		<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[Pike Liberal Arts]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[student athlete]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wiregrass Cardinals Baseball Club]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=665</guid>
		<description><![CDATA[Bio: 3B/Pitcher with a live arm.  Saw action at both positions for Butch Austin at Pike Liberal Arts School in 2009.  Fastball clocked as high as 88 mph.  Consistently 82-84.  Shows good command of 3 pitches (FB, CB, and CH) with CB being most consistent pitch.  CH has good arm action and nice sinking movement.  [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/will-starling-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trey Walters-Pike Liberal Arts, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/trey-walters-alabama/</link>
		<comments>http://www.getalooksports.com/2009/06/trey-walters-alabama/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:26:20 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[Pike Liberal Arts]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[student athlete]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wiregrass Cardinals Baseball Club]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=660</guid>
		<description><![CDATA[Bio: Multiple position player with good height.  Played SS for Pike Liberal Arts School last season.  Trey also plays 3rd Base for the Wes Johnson and the Wiregrass Cardinals of Dothan, Alabama.  Displays good range and good arm across the left side of the diamond.  Tough out.  Likes to hit to the opposite field.  Smart [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/trey-walters-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Collins-Marengo Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/02/wood-collins-hitter/</link>
		<comments>http://www.getalooksports.com/2009/02/wood-collins-hitter/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:27:31 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=251</guid>
		<description><![CDATA[ 
Bio: Rising Junior infielder.  Has seen action at third and short the past two seasons for the Longhorns.  Performed well at both positions.  Outstanding hands. Patient hitter with a great approach at the plate.  2nd on team last year in RBIs. 

Personal Stats
Wood Collins-Marengo Academy, Alabama

Personal

	
	
		Ht
		Wt
		Pos
		B/T
		Class
		School
	
	
	
		5'11"
		175
		Inf
		R/R
		2010
		Marengo Academy
	





Offensive Stats
Wood Collins-Marengo Academy, Alabama

Offensive

	
	
		AB
		BB
		R
		H
		1B
		2B
		3B
		HR
		RBI
		AVG
		OBP
		G
	
	
	
		119
		14
		21
		37
		28
		7
		1
		1
		42
		0.311
		0.413
		37
	




jQuery(document).ready(function() { if(postTabs_getCookie('postTabs_251')) postTabs_show(postTabs_getCookie('postTabs_251'),251); [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/02/wood-collins-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weldon Fultz-Marengo Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/02/weldon-fultz-hitter/</link>
		<comments>http://www.getalooksports.com/2009/02/weldon-fultz-hitter/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:22:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=246</guid>
		<description><![CDATA[Bio: Rising Junior outfielder.  All around athlete.  Lettered in basketball and baseball the past two seasons for the Longhorns.  Provides good speed in the outfield and on the bases.  Great potential with a good baseball frame.  Good genes.  Father pitched for the New York Mets organization.

Personal Stats
Weldon Fultz-Marengo Academy, Alabama

Personal

	
	
		Height
		Weight
		B/T
		Class
		School
	
	
	
		6'2"
		170
		R/R
		2010
		Marengo Academy
	





Offensive Stats
Weldon Fultz-Marengo Academy, Alabama

Offensive

	
	
		AB
		BB
		R
		H
		1B
		2B
		3B
		HR
		RBI
		AVG
		OBP
		G
	
	
	
		71
		10
		16
		17
		13
		2
		1
		1
		15
		0.239
		0.325
		27
	




jQuery(document).ready(function() [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/02/weldon-fultz-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Watson-Wilcox Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/02/clay-watson-hitter/</link>
		<comments>http://www.getalooksports.com/2009/02/clay-watson-hitter/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:13:11 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=230</guid>
		<description><![CDATA[Bio: An athlete who can play multiple postions on the diamond.  Selected as an AISA All-Star for his junior year at Wilcox Academy.  Off the field, Clay participates in scholar&#8217;s bowl and is a member of the SGA.  Clay is also a member of the Fellowship of Christian Athletes.  

Personal Stats
Clay Watson-Wilcox Academy, Alabama

Personal

	
	
		Height
		Weight
		B/T
		Class
		School
	
	
	
		6'1"
		180
		R/R
		2010
		Wilcox Academy
	





Offensive [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/02/clay-watson-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Whitaker-Marengo Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/02/chris-whitaker-hitter/</link>
		<comments>http://www.getalooksports.com/2009/02/chris-whitaker-hitter/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:58:21 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[shelton state baseball]]></category>
		<category><![CDATA[shelton state community college]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=167</guid>
		<description><![CDATA[Bio: Outfielder/Pitcher with huge upside.  AISA all-star as a junior for the Longhorns.  Named to Tuscaloosa News &#8220;Baseball&#8217;s Best&#8221; 2007.  A hitter.  Tremendous bat speed and hand quickness at the plate.  Also displays good speed in outfield.  As a pitcher, fastball clocked as high as 88 mph.  Consistently 83-86.  Signed in December with Shelton State [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/02/chris-whitaker-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton Crocker-Marengo Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/01/clayton-crocker/</link>
		<comments>http://www.getalooksports.com/2009/01/clayton-crocker/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:27:27 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=70</guid>
		<description><![CDATA[Bio: Was go to guy on mound last year for the Longhorns.  Lead the team in wins, ERA, and strikeouts.  Also plays infield.  AISA all-star as a junior for the Longhorns.  Shows great command of all pitches with fastball topping out in the low-mid 80&#8217;s.  Great competitor. High school team should go for 2 state [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/01/clayton-crocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
