<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a Look Sports &#187; Featured</title>
	<atom:link href="http://www.getalooksports.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getalooksports.com</link>
	<description>Get a Look Sports profiles top rated high school baseball athletes</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Justin Hancock-Enterprise HS, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/</link>
		<comments>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:45:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured Athlete #2]]></category>
		<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=731</guid>
		<description><![CDATA[Bio: C with a great frame.  At 6&#8242;3&#8243; 180, has room to grow and develop into a true power hitter.  Good FB hitter.  Defensively, displays a great arm and quickness behind the plate.  Pop Times are excellent.  Pop Times are consistently 1.9 and have been clocked as low as 1.81.  Can also play corner outfield [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/justin-hancock-enterprise-hs-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Starling-Pike Liberal Arts, Alabama</title>
		<link>http://www.getalooksports.com/2009/06/will-starling-alabama/</link>
		<comments>http://www.getalooksports.com/2009/06/will-starling-alabama/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:53:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Athlete #1]]></category>
		<category><![CDATA[Most Recently Added]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[Pike Liberal Arts]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[student athlete]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wiregrass Cardinals Baseball Club]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=665</guid>
		<description><![CDATA[Bio: 3B/Pitcher with a live arm.  Saw action at both positions for Butch Austin at Pike Liberal Arts School in 2009.  Fastball clocked as high as 88 mph.  Consistently 82-84.  Shows good command of 3 pitches (FB, CB, and CH) with CB being most consistent pitch.  CH has good arm action and nice sinking movement.  [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/06/will-starling-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamp Fender-Beulah HS, Alabama</title>
		<link>http://www.getalooksports.com/2009/03/290/</link>
		<comments>http://www.getalooksports.com/2009/03/290/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:15:38 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured Athlete #3]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=290</guid>
		<description><![CDATA[Bio: Multi-Position player as an outfielder and pitcher for Beulah HS in Valley, Alabama.  Kamp currently serves as president of the Fellowship of Christian Athletes and is an active member of his school&#8217;s Student Council.  Kamp is also a member of the Beta Club, Math Club, HOSA, and the Trinity UMC Youth Group.
Personal Stats
Kamp Fender-Beulah HS, [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/03/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Watson-Wilcox Academy, Alabama</title>
		<link>http://www.getalooksports.com/2009/01/the-personal-touch/</link>
		<comments>http://www.getalooksports.com/2009/01/the-personal-touch/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Athlete #4]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get a look sports]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school recruiting sites for baseball]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getalooksports.com/?p=131</guid>
		<description><![CDATA[Bio: An athlete who can play multiple postions on the diamond.  Selected as an AISA All-Star for his junior year at Wilcox Academy.  Off the field, Clay participates in scholar&#8217;s bowl and is a member of the SGA.  Clay is also a member of the Fellowship of Christian Athletes.

Personal Stats
Clay Watson-Wilcox Academy, Alabama

Personal

	
	
		Height
		Weight
		B/T
		Class
		School
	
	
	
		6'1"
		180
		R/R
		2010
		Wilcox Academy
	





Offensive Stats
Clay Watson-Wilcox [...]]]></description>
		<wfw:commentRss>http://www.getalooksports.com/2009/01/the-personal-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
